For 13U baseball the pitching rubber is 50 ft or 54 ft or 60 ft 6 in, depending on the organization. Exact distances depend on your league and division — the table below breaks it down.
| League | Division | Pitching | Bases | Home to 2nd |
|---|---|---|---|---|
| Little League | Intermediate 50/70 | 50 ft | 70 ft | 99 ft |
| Little League | Junior / Senior League | 60 ft 6 in | 90 ft | 127 ft 3⅜ in |
| PONY | Pony (13U / 14U) | 54 ft | 80 ft | 113 ft 1⅝ in |
| USSSA | 13U AA | 54 ft | 80 ft | 113 ft 1⅝ in |
| USSSA | 13U Open and 14U+ | 60 ft 6 in | 90 ft | 127 ft 3⅜ in |
Last reviewed September 12, 2026. Rules and manufacturer charts change — verify against current official sources each season.